Our Services: From Vision to Implementation
Each engagement starts with a clear business problem and ends with a measurable result.
| Service | Deliverables | Timeline | Starting at | |
|---|---|---|---|---|
| AI & Automation Implementation | RAG Q&A, Email/Doc→ERP, AI reports, conversational support | PoC 2w → 6–12w | $25k–$80k + $1k–$3k/mo | View → |
| Website & Digital Growth | Next.js site, CMS, SEO, analytics, automation | 3–4w | $5k–$10k + $800–$2k/mo | View → |
| Custom App Development | RN app, backend, admin, reports & exports | 6–8w | $12k–$25k + support | View → |
| Blockchain & Compliance | Traceability, notarization, audit dashboards | 6–8w | $15k–$40k | View → |
| Digital Marketing | Google Ads, Meta (Facebook/Instagram), X (Twitter), LinkedIn campaigns, analytics & ROI tracking | 2–3w setup | $3k–$8k + ad spend | View → |
| WeChat Mini Program | Mini Program development, WeChat Pay integration, user analytics, content management | 4–6w | $8k–$20k + maintenance | View → |
